Tanker Fleet
Seakay Star
Name: Seakay Star
| Vessel Name (IMO Number) | Seakay Star (9353539) |
| Date Delivered | Nov 16, 2007/Aker Philadelphia Shipyard |
| Flag/Port of Registry | United States/Wilmington |
| Type of Vessel | Oil Tanker |
| Type of Hull | Double Hull |
| Classification society | American Bureau of Shipping |
| Class Notation | A1 Chemical Carrier / Oil Carrier |
| Length overall (LOA) | 183.2 M |
| Length between perpendiculars (LBP) | 174 M |
| Extreme Breadth (Beam) | 32.2 M |
| Moulded depth | 18.80 M |
| Keel to masthead (KTM) | 48.36 M |
| Distance bridge front to center of manifold | 56.70 M |
| Bow to center manifold (BCM) | 92.27 M |
| Net Tonnage | 11,926 |
| Gross Tonnage | 29,242 |
| Lightship Draft | 2.38 M |
| Lightship Weight | 9,431.50 MT |
| Cargo Capacity 98% | 51,593 M^3 |
| Ballast Capacity | 24,348.50 M^3 |






