Tanker Fleet
ATB Millville/1964
Name: ATB Millville/1964
| Date Delivered | Dec 08, 2017 / Fincantieri Bay Ship- Sturgeon Bay |
| Flag/Port of Registry | United States/Wilmington |
| Length overall (LOA) | 202.5 M |
| Extreme Breadth (Beam) | 23.774 M |
| Moulded depth | 13.152 M |
| DWT | 27,084 |
| Classification society | American Bureau of Shipping |
| Tug Name (IMO Number) | Millville (9831397) |
| LOA | 39.624 M |
| Beam | 12.802M |
| Depth | 7.01 M |
| DRAFT | 5.791 M |
| IMO TIER | IV |
| Barge Name (IMO) | 1964 (9831397) |
| Type | Articulated Tug and Barge (ATB) |
| LOA | 176.205 M |
| Beam | 23.774 M |
| Depth | 13.152 M |
| Gross Tonnage | 11,939 |
| Hull | Double |
| Cargo Tanks | 12 |
| Pumps | 4 |
| Capacity | 183,000 bbls |
| Pump Rate | 3,179.746 M^3 /hr |







